Post Office Name | Karmanpur |
---|---|
Pin Code | 277208 |
Post Office Type | B.O (Branch Post Office) |
Delivery available? | Yes |
Division | Ballia |
District | Ballia |
Region | Gorakhpur |
State | Uttar Pradesh |
Here are 11 Post Offices having same Pin Code (277208) Check all these in below table.
Post Office Name | Office Type | District | State |
---|---|---|---|
Ibrahima Bad | Branch Post Office | Ballia | Uttar Pradesh |
Gopalnagar | Branch Post Office | Ballia | Uttar Pradesh |
Gonhia Chapra | Branch Post Office | Ballia | Uttar Pradesh |
Durjanpur | Branch Post Office | Ballia | Uttar Pradesh |
Chakia | Branch Post Office | Ballia | Uttar Pradesh |
Suremanpur | Branch Post Office | Ballia | Uttar Pradesh |
Sonbarsa | Branch Post Office | Ballia | Uttar Pradesh |
Narayengarh | Branch Post Office | Ballia | Uttar Pradesh |
Madhubani | Branch Post Office | Ballia | Uttar Pradesh |
Jamalpur | Branch Post Office | Ballia | Uttar Pradesh |
Raniganj Bazar | Sub Post Office | Ballia | Uttar Pradesh |
Pin Code of Karmanpur is 277208
Karmanpur is located in Ballia District which comes under State of Uttar Pradesh
Delivery is available in Karmanpur Post Office.
Karmanpur comes under Gorakhpur region.