Post Office Name | Parikud Gdsso |
---|---|
Pin Code | 752011 |
Post Office Type | B.O (Branch Post Office) |
Delivery available? | Yes |
Division | Puri |
District | Puri |
Region | Bhubaneswar HQ |
State | Odisha |
Here are 26 Post Offices having same Pin Code (752011) Check all these in below table.
Post Office Name | Office Type | District | State |
---|---|---|---|
Berhampur | Branch Post Office | Puri | Odisha |
Manapada | Branch Post Office | Puri | Odisha |
Bentapur | Branch Post Office | Puri | Odisha |
Kusubenti | Branch Post Office | Puri | Odisha |
Arakhakuda | Branch Post Office | Puri | Odisha |
Khajuria | Branch Post Office | Puri | Odisha |
Ambapada | Branch Post Office | Puri | Odisha |
Kandagoda | Branch Post Office | Puri | Odisha |
Gopinathpur | Branch Post Office | Puri | Odisha |
Garhrodanga | Branch Post Office | Puri | Odisha |
Garhkokala | Branch Post Office | Puri | Odisha |
Dimirisena | Branch Post Office | Puri | Odisha |
Chilikanuapada | Branch Post Office | Puri | Odisha |
Chhatabar | Branch Post Office | Puri | Odisha |
Satapada | Branch Post Office | Puri | Odisha |
Chapamanika | Branch Post Office | Puri | Odisha |
Rebena Nuagaon | Branch Post Office | Puri | Odisha |
Brahmania | Branch Post Office | Puri | Odisha |
Panaspada | Branch Post Office | Puri | Odisha |
Palli | Branch Post Office | Puri | Odisha |
Bhubanapur | Branch Post Office | Puri | Odisha |
Palank | Branch Post Office | Puri | Odisha |
Bhandarikuda | Branch Post Office | Puri | Odisha |
Bhagabanpur | Branch Post Office | Puri | Odisha |
Nuagaonbadabhuin | Branch Post Office | Puri | Odisha |
Brahmagiri | Sub Post Office | Puri | Odisha |
Pin Code of Parikud Gdsso is 752011
Parikud Gdsso is located in Puri District which comes under State of Odisha
Delivery is available in Parikud Gdsso Post Office.
Parikud Gdsso comes under Bhubaneswar HQ region.